Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 12 | 10 | 5 | 203 | 1767 | 111 | 194 | 240 | 441 |
Apr 2022 | 34 | 18 | 13 | 8 | 519 | 5184 | 253 | 391 | 541 | 1037 |
Mar 2022 | 25 | 14 | 12 | 7 | 303 | 3830 | 192 | 316 | 374 | 669 |
Feb 2022 | 30 | 18 | 12 | 9 | 238 | 2136 | 146 | 188 | 274 | 454 |
Jan 2022 | 27 | 18 | 12 | 10 | 489 | 5199 | 307 | 360 | 564 | 835 |
Dec 2021 | 20 | 16 | 10 | 9 | 423 | 3531 | 292 | 307 | 490 | 621 |
Nov 2021 | 23 | 17 | 11 | 9 | 429 | 6735 | 291 | 336 | 515 | 709 |
Oct 2021 | 29 | 25 | 16 | 15 | 500 | 7221 | 452 | 505 | 769 | 875 |
Sep 2021 | 34 | 19 | 15 | 10 | 464 | 6434 | 304 | 450 | 581 | 1020 |
Aug 2021 | 28 | 25 | 17 | 15 | 496 | 6167 | 490 | 549 | 790 | 888 |
Jul 2021 | 27 | 26 | 19 | 18 | 600 | 5535 | 577 | 596 | 833 | 867 |
Jun 2021 | 30 | 29 | 20 | 19 | 545 | 4585 | 572 | 601 | 898 | 908 |
Totals | 58324 | 3987 | 4793 | 6869 | 9324 | |||||
Generated by Webalizer Version 2.23 |